Bisto Best Beef Caramelised Onion Gravy
Bisto Best Chicken And Sage
Bisto Best Lamb And Garden Mint
Bisto Best Pork And Sage
Bisto Best Rich Beef Gravy
Bisto Best Turkey And Sage
Nutrition Information |
||
|---|---|---|
| Energy (kJ) | ||
| Energy (kcal) | ||
| Protein | ||
| Carbohydrate | ||
| of which – sugars | ||
| of which – starch | ||
| Fat | ||
| of which – saturates | ||
| of which – mono-unsaturates | ||
| of which – poly-unsaturates | ||
| of which – Trans Fatty Acids | ||
| Fibre | ||
| Sodium (g) | ||
| Equivalent as Salt |
For further information on other products in the range, see our packs in store.
Last updated